From the registers
What stands behind the answers here
No scores and no opinions: public register entries, the day each was read, and the limits of that reading.
The data on this site
Entries from public registers: 4,048. Registers read: 16. Last reading: 2026-11-09. Companies with a page on this site: 159. Every answer here is one of those entries plus the day we read it — never a score and never an opinion.
The local list
We do not read a register of the Philippines yet. That is a gap in our coverage and not a finding about any company: where a card here says nothing about a local licence, it means we have not read the local list, not that the company is unlicensed.
Public warning lists
Public warning lists we read: 3 — Polish Financial Supervision Authority, Agency for Regulation and Development of the Financial Market, Securities and Exchange Commission of Pakistan. Entries we hold from them: 1422. Last reading: 2026-11-09. A warning is not a court ruling and not a licence decision: it is a supervisor telling the public that a firm offered services it holds no licence for. Where we hold one about a company, its page quotes it in the regulator's own words.
| Warning list | Companies named | Entries | Last read |
|---|---|---|---|
| Polish Financial Supervision Authority | 1,200 | 1,243 | 2026-11-09 |
| Agency for Regulation and Development of the Financial Market | 176 | 176 | 2026-11-09 |
| Securities and Exchange Commission of Pakistan | 3 | 3 | 2026-11-02 |
Everything we read, and when
An answer here is only as wide as what we read. Registers read: 16. Entries held in total: 4,048. Last reading: 2026-11-09. Each register below carries the day we read it, because an entry is only true as of that day.
| Register | Entries | Last read |
|---|---|---|
| Polish Financial Supervision Authority | 1,243 | 2026-11-09 |
| Commissione Nazionale per le Società e la Borsa (via ESMA register) | 490 | 2026-11-09 |
| Comisión Nacional del Mercado de Valores (via ESMA register) | 426 | 2026-11-09 |
| Cyprus Securities and Exchange Commission (via ESMA register) | 329 | 2026-11-09 |
| Pakistan Stock Exchange (TRE certificate holders) | 283 | 2026-11-09 |
| Cyprus Securities and Exchange Commission | 248 | 2026-11-09 |
| Financial Services Authority (Seychelles) | 236 | 2026-11-09 |
| Astana Financial Services Authority | 178 | 2026-11-09 |
| Agency for Regulation and Development of the Financial Market | 176 | 2026-11-09 |
| Commodity Futures Trading Regulatory Agency | 112 | 2026-11-09 |
| Financial Sector Conduct Authority (OTC Derivative Providers) | 96 | 2026-11-09 |
| Vanuatu Financial Services Commission | 68 | 2026-11-09 |
| Pakistan Mercantile Exchange (registered brokers) | 65 | 2026-10-14 |
| Komisja Nadzoru Finansowego (via ESMA register) | 51 | 2026-11-09 |
| Autoritatea de Supraveghere Financiară (via ESMA register) | 44 | 2026-11-09 |
| Securities and Exchange Commission of Pakistan | 3 | 2026-11-02 |
What is on this site
Company pages: 159. Each one holds every register entry we have for that company, the licence numbers as the register prints them, and the day we read each source. Beyond them: a month-by-month list of what changed in the registers, the method we work by, and what to do if you have already paid.
How to read an answer here
Every company with a page here falls into one of the answers below, counted as this site stands today. We add no rating, no stars and no score — only the entry and the day we read it.
| What the card says | Companies here | Share of this site |
|---|---|---|
| Named in a public warning | 98 | 62% |
| Licensed in another country | 60 | 38% |
| No licence on any register we read | 1 | 1% |
